Thống kế truy cập
  • 0
  • 6
  • 70
  • 347.303
  • 0



Kính gửi Quý khách hàng:… Chi tiết SƠ ĐỒ HỆ THỐNG MÁY NÉN KHÍ
2.11 – Máy nén khí Piston

MÁY NÉN KHÍ PISTON UTILITY

Model Tank Capacity

(L)

Volume

(m3/min)

Working Pressure

(MPa)

Horse Power (HP) Motor Power
(kW)
Rotation Speed
(rpm)
N.W.(kg) Dimension

(cm)

DZ1508 65 0.11 0.8 1.5 1.1 1250 85 95x43x76
DV2008B 65 0.18 0.8 2 1.5 1100 100 95x43x78
DV3008B 75 0.26 0.8 3 2.2 1000 105 97x44x78
DW4008B 100 0.36 0.8 4 3 1200 130 109x49x98
DV2008T 60 0.17 0.8 2 1.5 1030 83 95x37x70.5
DV2008S 60 0.17 0.8 2 1.5 1030 83 95x37x70.5
DV3008T 70 0.25 0.8 3 2.2 980 88 95x37x72.5
DV3008S 70 0.25 0.8 3 2.2 980 88 95x37x72.5
DW4008 90 0.36 0.8 4 3 1140 105 115x42x75
DV7508 120 0.67 0.8 7.5 5.5 1100 200 129x50x95
DW10008 170 1.0 0.8 10 7.5 1050 220 140x52x104
EV5508B 160 0.45 0.8 5.5 4 860 180 129×45×100
EW4012 105 0.3 1.2 4 3 1080 132 118×41×85
EW7508B 220 0.7 0.8 7.5 5.5 820 220 134×50×112
EW10008 250 1.0 0.8 10 7.5 960 260 164×52×108
EW10008A 250 1.0 0.8 10 7.5 1050 250 164×52×105
EW10012 250 0.8 1.2 10 7.5 830 320 164×55×114
EW15008 300 1.5 0.8 15 11 950 360 185×62×119
EW15012 300 0.8 1.2 15 11 950 390 185×62×119
EW20008-320L 320 2.0 0.8 20 15 860 520 177×72×132
EW20008-500L 500 2.0 0.8 20 15 860 605 189×73×145
DW10012 170 0.8 1.2 10 7.5 1100 220 140×52×104
DW10016 170 0.65 1.6 10 7.5 1050 230 140×52×104
EW5512 170 0.4 1.2 5.5 4 580 234 140×52×104
EW7512A 170 0.6 1.2 7.5 5.5 820 257 134×50×112

 

  MÁY NÉN KHÍ PISTON EXCEED 2.15 m3

Model  HW4007 HW4012 HW5507 HW5512 HV7507 HW7512
 Power kw 3 3 4 4 5.5 5.5
HP 4 4 5.5 5.5 7.5 7.5
No.of Cylinder x Dia pcs x mm 3×70 2×70

1×55

3×70 2×70

1×55

2×100 2×100

1×80

Rotation Speed rpm 890 890 1050 1050 850 710
Air Displacement  m3/min 0.4 0.3 0.55 0.45 0.75 0.6
cfm 14.1 10.6 19.4 15.9 26.5 21.2
Working Pressure Mpa 0.7 1.25 0.7 1.25 0.7 1.25
psig 102 181 102 181 102 181
Volume of Tank L 175 175 175 175 250 250
N.W kg 215 215 215 215 280 280
G.W kg 250 250 250 250 320 320
Dimension mm 1670x580x 1170 1670x580x 1170 1670x580x 1170 1670x580x 1170 1810x635x 1370 1810x635x 1370
Color (Gray) (Gray) (Gray) (Gray) (Gray) (Gray)

 

Model  HW10007 HW10012 HW15007 HW15012 HW20007 HW20012
 Power kw 7.5 7.5 11 11 15 15
HP 10 10 15 15 20 20
No.of Cylinder x Dia pcs x mm 3×100 2×100

1×80

2×125

1×110

2×125

1×100

2×125

1×110

2×125

1×100

Rotation Speed rpm 850 940 950 850 900 800
Air Displacement m3/min 1.05 0.8 1.55 1.15 2.15 1.65
cfm 37.1 28.3 54.8 40.6 76 58.3
WorkingPressure Mpa 0.7 1.25 0.7 1.25 0.7 1.25
psig 102 181 102 181 102 181
Volume of Tank L 312 312 330 330 500 500
N.W kg 335 335 465 465 573 573
G.W kg 380 380 548 548 681 681
Dimension mm 1810x635x 1370 1810x635x 1370 1870x690x 1410 1870x690x 1410 1950x740x 1520 1950x740x 1520
Color Gray Gray (Gray) (Gray) (Gray) (Gray)

 

 

HOTLINE 24/24
Mr. Trần Anh: 0914.876 555